Imagination - Creativity - Innovation
SB1349
| Athletic Team | Female | Male | Total |
|---|---|---|---|
| Cross Country | 15 | 43 | 58 |
| Boys Flag Football (7) | 14 | 14 | |
| Boys Flag Football (8) | 16 | 16 | |
| Girls Flag Football (7) | 16 | 16 | |
| Girls Flag Football (8) | 18 | 18 | |
| Boys Volleyball (7) | 12 | 12 | |
| Boys Volleyball (8) | 9 | 9 | |
| Girls Volleyball (7) | 14 | 14 | |
| Girls Volleyball (8) | 14 | 14 | |
| Boys Basketball (7) | 13 | 13 | |
| Boys Basketball (8) | 13 | 13 | |
| Girls Basketball (7) | 15 | 15 | |
| Girls Basketball (8) | 14 | 14 | |
| Wrestling | 11 | 62 | 73 |
| Track and Field | 27 | 44 | 71 |
Total Female Enrollment: 454
Total Male Enrollment: 544
Total Enrollment: 998
Total Female Athletes: 144
Total Male Athletes: 266
Total Athletes: 370

